Select a different country or region to see content for your location.
United States
15:06:34 GMT+0000 (Coordinated Universal Time)
XSI140544-N
Slewing ring, crossed roller bearing, internal gear teeth
Crossed roller bearings, standard series 14, internal gear teeth, lip seals on both sides
Product information
Metric
Imperial
Main Dimensions & Performance Data
di | 444 mm | Bore Diameter |
da ZT | 541 mm | Diameter centring inner ring |
-IT7 | Diameter centring inner ring tolerance | |
t | 4,5 mm | Length centering inner ring |
Da ZT | 614 mm | Diameter centring outer ring |
-IT7 | Diameter centring outer ring tolerance | |
T | 10 mm | Length centering outer ring |
H | 56 mm | Height |
≈m | 43,2 kg | Weight |
Dimensions
Di | 545 mm | Inner diameter outer ring |
0,5 mm | Inner diameter outer ring upper tolerance | |
0 mm | Inner diameter outer ring lower tolerance | |
ha | 44,5 mm | Width outer ring |
La | 590 mm | Pitchcircle diameter fixing holes outer ring |
na | 32 | Number of fixing holes in outer ring |
dB | 14 mm | Fixing bore |
44,5 mm | Width inner ring | |
Li | 505 mm | Pitchcircle diameter fixing holes inner ring |
ni | 32 | Number of fixing holes in inner ring |
M12 | Tread fixing bore | |
tG | 20 mm | Thread depth oil connector |
b | 44,5 mm | Width gearing |
m | 6 mm | Modul of gearing |
z | 76 | Number of teeth |
d0 | 456 mm | Pitch circle diameter gearing |
Fz norm | 23.700 N | Max. tooth force root fatigue strenght |
Fz max | 35.000 N | Max. tooth force against tooth fracture |
0,04 mm | Running accuracy | |
0,04 mm | Running accuracy | |
0,07 mm | Running accuracy | |
0,07 mm | Running accuracy |
Temperature range
Tmin | -25 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Calculation factors
Ca | 231.000 N | Basic dynamic load rating, axial |
C0a | 700.000 N | Basic static load rating, axial |
Cr | 164.000 N | Basic dynamic load rating, radial (for radial load only) |
C0r | 345.000 N | Basic static load rating, radial (for radial load only) |
VSPmax | 0,03 mm | Maximum bearing preload |
VSPmin | 0,01 mm | Min. bearing preload |
Fr zul | 132.200 N | Max. radial load fixing screws (friction locking) |