Select a different country or region to see content for your location.
United States
00:52:39 GMT+0000 (Coordinated Universal Time)
32018-X-XL-R
Tapered roller bearing
Tapered roller bearings with flange 320, main dimensions to DIN ISO 355 / DIN 720, separable, adjusted or in pairs
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 90 mm | Bore diameter |
D | 140 mm | Outside diameter |
B | 32 mm | Width, inner ring |
C | 24 mm | Width, outer ring |
TF | 13,5 mm | Width assembled flange bearing |
Cr | 195.000 N | Basic dynamic load rating, radial |
C0r | 255.000 N | Basic static load rating, radial |
Cur | 41.000 N | Fatigue load limit, radial |
nG | 5.900 1/min | Limiting speed |
nϑr | 3.200 1/min | Thermal speed rating |
≈m | 1,78 kg | Weight |
Mounting dimensions
da max | 100 mm | Maximum diameter of shaft shoulder |
db min | 99 mm | Minimum diameter of shaft shoulder |
Da min | 125 mm | Minimum diameter of housing shoulder |
Da max | 131 mm | Maximum diameter of housing shoulder |
Db min | 134 mm | Minimum diameter of housing shoulder |
Ca min | 6 mm | Minimum axial space |
Cb min | 8 mm | Minimum axial space |
ra max | 2 mm | Maximum fillet radius of shaft |
rb max | 1,5 mm | Maximum fillet radius of housing |
Dimensions
r1, 2 min | 2 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 1,5 mm | Minimum chamfer dimension of outer ring back face |
a | 30 mm | Distance between the apexes of the pressure cones |
d1 | 115,8 mm | Guidance rib diameter of inner ring |
D1 | 146 mm | Outside diameter flange |
C1 | 5,5 mm | Width flange |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0,42 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1,42 | Dynamic axial load factor |
Y0 | 0,78 | Static axial load factor |
Additional information
T3CC090 | Comparative designation to ISO 10317 and ISO 355 |
Downloads:
Your current product variant
Tolerance class | PN | Normal (ISO 492:2014) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Quality level | XL | X-life |
Number of rolling element rows | 1 | Single-row design |
Characteristics