Select a different country or region to see content for your location.
United States
22:12:38 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 35 mm | Bore diameter |
D | 80 mm | Outside diameter |
B | 31 mm | Width |
Cr | 126.000 N | Basic dynamic load rating, radial |
C0r | 110.000 N | Basic static load rating, radial |
Cur | 20.500 N | Fatigue load limit, radial |
nG | 5.800 1/min | Limiting speed |
nϑr | 3.600 1/min | Reference speed |
≈m | 0,74 kg | Weight |
Dimensions
D1 | 65,8 mm | Shoulder diameter outer ring |
Da max | 65,5 mm | Maximum diameter of housing shoulder |
d1 | 50,7 mm | Shoulder diameter inner ring |
da min | 44,5 mm | Minimum diameter shaft shoulder |
dc min | 50,5 mm | Minimum shaft shoulder |
F | 44,7 mm | Raceway diameter inner ring |
ra max | 1,5 mm | Maximum fillet radius |
rmin | 1,5 mm | Minimum chamfer dimension |
s | 2 mm | Axial displacement |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Number of rolling element rows | 1 | Single-row design |
Characteristics
Recently viewed products