regionSelectionBanner.message
country.us
02:18:31 GMT+0000 (Coordinated Universal Time)
GE45-DO-2RS
Spherical plain bearing
Standard performance Radial spherical plain bearing, requiring maintenance, sliding contact surface: steel/steel, DIN ISO 12240-1, dimension series E, sealed
productDetailsPage.tabs.information
common.measureSystem.metric
common.measureSystem.imperial
Main Dimensions & Performance Data
d | 45 mm | Bore diameter bearing |
D | 68 mm | Outside diameter bearing |
B | 32 mm | Width Inner ring |
Cr | 114.000 N | Basic dynamic load rating, radial |
C0r | 522.000 N | Basic static load rating, radial |
≈m | 0,398 kg | text.product.weight |
Mounting dimensions
r1smin | 0,6 mm | Edge Spacing |
r2smin | 1 mm | Edge Spacing |
da max | 50,7 mm | Connection measure Inner ring |
Da min | 57,4 mm | Housing Connection Diameter |
Dimensions
C | 25 mm | Width Outer ring |
dK | 60 mm | Ball diameter |
α | 7 ° | Tilt angle |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
dUT | -0,012 mm | Bore diameter bearing, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
DUT | -0,013 mm | Outside diameter, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
Gr | 0,06 - 0,12 | Radial Clearance |
BUT | -0,12 mm | Width inner ring, lower tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
CUT | -0,3 mm | Width outer ring, lower tolerance |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 130 °C | Operating temperature max. |
productDetailPage.downloads.title
productDetailsPage.specificationsBandTitle
Sealing | 2RS | Lip seals on both sides |
Radial internal clearance | CN (Group N) | Normal internal clearance |
productDetailsPage.characteristics